File: /var/www/lamphim/data/www/lamphimquangcao.net/wp-admin/ALFA_DATA/alfasymlink/root/proc/interrupts
CPU0 CPU1
0: 34 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
4: 1989 0 IO-APIC 4-edge ttyS0
6: 0 3 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 34 19027 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 81920-edge virtio2-config
25: 25 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 PCI-MSI 49152-edge virtio0-config
27: 3238140 3280523 PCI-MSI 49153-edge virtio0-input.0
28: 3379809 3307409 PCI-MSI 49154-edge virtio0-output.0
29: 0 0 PCI-MSI 65536-edge virtio1-config
30: 0 0 PCI-MSI 65537-edge virtio1-control
31: 0 0 PCI-MSI 65538-edge virtio1-event
32: 17462516 0 PCI-MSI 65539-edge virtio1-request
33: 0 16430811 PCI-MSI 65540-edge virtio1-request
NMI: 0 0 Non-maskable interrupts
LOC: 65625557 66648449 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 42869737 42531923 Rescheduling interrupts
CAL: 739899 680350 Function call interrupts
TLB: 1025437 991123 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 612 612 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event