File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1
0: 34 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
4: 792 0 IO-APIC 4-edge ttyS0
6: 0 3 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 35 11602 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 81920-edge virtio2-config
25: 28 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 PCI-MSI 49152-edge virtio0-config
27: 3555222 3697736 PCI-MSI 49153-edge virtio0-input.0
28: 3946537 3766006 PCI-MSI 49154-edge virtio0-output.0
29: 0 0 PCI-MSI 65536-edge virtio1-config
30: 0 0 PCI-MSI 65537-edge virtio1-control
31: 0 0 PCI-MSI 65538-edge virtio1-event
32: 14208594 0 PCI-MSI 65539-edge virtio1-request
33: 0 14275609 PCI-MSI 65540-edge virtio1-request
NMI: 0 0 Non-maskable interrupts
LOC: 49407019 49028083 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 52831560 52564500 Rescheduling interrupts
CAL: 872659 885070 Function call interrupts
TLB: 1419895 1420331 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 373 373 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event